Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1482274 Collection Date : 04-12-2016
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1010 BARIUM 200.8 N 0.398  MG/L 01-01-2014 12-31-2016
1015 CADMIUM 200.8 Y MRL 0.000209 MG/L   01-01-2014 12-31-2016
1020 CHROMIUM 200.8 N 0.00967  MG/L 01-01-2014 12-31-2016
1024 CYANIDE 4500CN-E N 0.00392  MG/L 01-01-2014 12-31-2016
1025 FLUORIDE 300.0 N 0.503  MG/L 01-01-2014 12-31-2016
1035 MERCURY 245.1 Y MRL 0.137 UG/L   01-01-2014 12-31-2016
1036 NICKEL 200.8 Y MRL 0.0005 MG/L  
1045 SELENIUM 200.8 N 0.00112  MG/L 01-01-2014 12-31-2016
1052 SODIUM 200.7 N 11.5  MG/L 01-01-2014 12-31-2016
1074 ANTIMONY, TOTAL 200.8 N 0.000416  MG/L 01-01-2014 12-31-2016
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.0000605 MG/L   01-01-2014 12-31-2016
1085 THALLIUM, TOTAL 200.8 Y MRL 0.00025 MG/L   01-01-2014 12-31-2016
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.467 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.235 UG/L   01-01-2016 12-31-2016
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.323 UG/L   01-01-2016 12-31-2016
2941 CHLOROFORM 524.2 Y MRL 0.213 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.418 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.308 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.327 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.355 UG/L   01-01-2016 12-31-2016
2964 DICHLOROMETHANE 524.2 Y MRL 0.261 UG/L   01-01-2016 12-31-2016
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.318 UG/L   01-01-2016 12-31-2016
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.295 UG/L   01-01-2016 12-31-2016
2976 VINYL CHLORIDE 524.2 Y MRL 0.159 UG/L   01-01-2016 12-31-2016
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.192 UG/L   01-01-2016 12-31-2016
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.225 UG/L   01-01-2016 12-31-2016
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.411 UG/L   01-01-2016 12-31-2016
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.22 UG/L   01-01-2016 12-31-2016
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.246 UG/L   01-01-2016 12-31-2016
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.369 UG/L   01-01-2016 12-31-2016
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.275 UG/L   01-01-2016 12-31-2016
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.369 UG/L   01-01-2016 12-31-2016
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.123 UG/L   01-01-2016 12-31-2016
2989 CHLOROBENZENE 524.2 Y MRL 0.242 UG/L   01-01-2016 12-31-2016
2990 BENZENE 524.2 Y MRL 0.187 UG/L   01-01-2016 12-31-2016
2991 TOLUENE 524.2 Y MRL 0.183 UG/L   01-01-2016 12-31-2016
2992 ETHYLBENZENE 524.2 Y MRL 0.171 UG/L   01-01-2016 12-31-2016
2996 STYRENE 524.2 Y MRL 0.246 UG/L   01-01-2016 12-31-2016

 

 


Total Number of Records Displayed = 38