Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1266149 Collection Date : 12-03-2013
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0.011  MG/L 10-01-2013 12-31-2013
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.348 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.499 UG/L   10-01-2013 12-31-2013
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.502 UG/L   10-01-2013 12-31-2013
2955 XYLENES, TOTAL 524.2 Y MRL 0.515 UG/L   10-01-2013 12-31-2013
2964 DICHLOROMETHANE 524.2 Y MRL 0.57 UG/L   10-01-2013 12-31-2013
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.292 UG/L   10-01-2013 12-31-2013
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.294 UG/L   10-01-2013 12-31-2013
2976 VINYL CHLORIDE 524.2 Y MRL 0.228 UG/L   10-01-2013 12-31-2013
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.404 UG/L   10-01-2013 12-31-2013
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.518 UG/L   10-01-2013 12-31-2013
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.456 UG/L   10-01-2013 12-31-2013
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.265 UG/L   10-01-2013 12-31-2013
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.459 UG/L   10-01-2013 12-31-2013
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.415 UG/L   10-01-2013 12-31-2013
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.562 UG/L   10-01-2013 12-31-2013
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.425 UG/L   10-01-2013 12-31-2013
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.391 UG/L   10-01-2013 12-31-2013
2989 CHLOROBENZENE 524.2 Y MRL 0.226 UG/L   10-01-2013 12-31-2013
2990 BENZENE 524.2 Y MRL 0.187 UG/L   10-01-2013 12-31-2013
2991 TOLUENE 524.2 Y MRL 0.314 UG/L   10-01-2013 12-31-2013
2992 ETHYLBENZENE 524.2 Y MRL 0.18 UG/L   10-01-2013 12-31-2013
2996 STYRENE 524.2 Y MRL 0.254 UG/L   10-01-2013 12-31-2013

 

 


Total Number of Records Displayed = 23