Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2006755 Federal Type : NTNC
Water System Name : SNTP-RIVERMIST State Type : NTNC
Principal County Served : SEMINOLE Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1202097 Collection Date : 02-08-2012
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 0.0006  MG/L 01-01-2011 12-31-2013
1010 BARIUM 200.8 0.0235  MG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 Y MRL 0.002 MG/L   01-01-2011 12-31-2013
1024 CYANIDE 4500CN-E Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 300 0.12  MG/L 01-01-2011 12-31-2013
1035 MERCURY 245.1 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 0.00153  MG/L 01-01-2011 12-31-2013
1038 NITRATE-NITRITE 353.2 Y MRL 0.1 MG/L   01-01-2012 12-31-2012
1045 SELENIUM 200.8 0.00378  MG/L 01-01-2011 12-31-2013
1052 SODIUM 200.7 60.8  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2955 XYLENES, TOTAL 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2964 DICHLOROMETHANE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2968 O-DICHLOROBENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2969 P-DICHLOROBENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2976 VINYL CHLORIDE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2980 1,2-DICHLOROETHANE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2982 CARBON TETRACHLORIDE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2984 TRICHLOROETHYLENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2987 TETRACHLOROETHYLENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2989 CHLOROBENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2990 BENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2991 TOLUENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2992 ETHYLBENZENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012
2996 STYRENE 524.2 Y MRL 1 UG/L   01-01-2012 03-31-2012

 

 


Total Number of Records Displayed = 35