Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2007010 Federal Type : C
Water System Name : TEXAS COUNTY RWD #1 State Type : C
Principal County Served : TEXAS Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 064532.002 Collection Date : 11-08-2015
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.3 Y MRL 0.5 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2380 CIS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2955 XYLENES, TOTAL 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2964 DICHLOROMETHANE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2968 O-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2969 P-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2976 VINYL CHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2977 1,1-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2979 TRANS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2980 1,2-DICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2981 1,1,1-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2982 CARBON TETRACHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2983 1,2-DICHLOROPROPANE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2984 TRICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2985 1,1,2-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2987 TETRACHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2989 CHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2990 BENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2991 TOLUENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2992 ETHYLBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015
2996 STYRENE 524.3 Y MRL 0.5 UG/L   01-01-2015 12-31-2015

 

 


Total Number of Records Displayed = 22