Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020806 Federal Type : C
Water System Name : MIDWEST CITY State Type : C
Principal County Served : OKLAHOMA Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : CF04021-02 Collection Date : 06-03-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2450 MONOCHLOROACETIC ACID 552.2 Y MRL 2 UG/L   04-01-2020 06-30-2020
2451 DICHLOROACETIC ACID 552.2 Y MRL 1 UG/L   04-01-2020 06-30-2020
2452 TRICHLOROACETIC ACID 552.2 Y MRL 1 UG/L   04-01-2020 06-30-2020
2453 MONOBROMOACETIC ACID 552.2 Y MRL 1 UG/L   04-01-2020 06-30-2020
2454 DIBROMOACETIC ACID 552.2 Y MRL 1 UG/L   04-01-2020 06-30-2020
2456 TOTAL HALOACETIC ACIDS (HAA5) 552.2 Y MRL 1 UG/L   04-01-2020 06-30-2020
2941 CHLOROFORM 524.3 N 2.780  UG/L 04-01-2020 06-30-2020
2942 BROMOFORM 524.3 Y MRL 1 UG/L   04-01-2020 06-30-2020
2943 BROMODICHLOROMETHANE 524.3 N 2.360  UG/L 04-01-2020 06-30-2020
2944 DIBROMOCHLOROMETHANE 524.3 N 1.570  UG/L 04-01-2020 06-30-2020
2950 TTHM 524.3 N 6.710  UG/L 04-01-2020 06-30-2020

 

 


Total Number of Records Displayed = 11