Drinking Water Branch


Return Links

  Water System Facility Detail

   Water System Facilities

   Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Facility Analyte Level List

Water System No. : OK1221605 Federal Type : NC
Water System Name : PINE ISLAND RV RESORT State Type : NC
Principal County Served : DELAWARE Primary Source : SWP
Status : I Activity Date : 01-28-2019
WSF State Asgn ID No. : TP001 Facility Name : PINE ISLAND WTP

Analyte Code Control Level Type Level Effective Begin Date Effective End Date Summary Type
0100 MAX 5 NTU 06-30-1993 12-31-2004 MAXT
0100 95P 0.5 NTU 06-30-1993 12-31-2004 95PT
0100 95P 0.3 NTU 01-01-2005 02-03-2010 95PT
0100 MAX 1 NTU 01-01-2005 02-03-2010 MAXT
0999 MIN 0.2 MG/L 06-30-1993 02-03-2010 EPRD
0999 MIN 2.0 MG/L 01-01-1990 06-30-2008 SERD
0999 MIN 1 MG/L 07-01-2008 02-03-2010 SERD
2920 MIN 1 RATIO 01-01-2004 02-03-2010
 


Total Number of Records Displayed = 8